Til innholdet

Technical data sheet
CathFlow® control panels

Dual purpose control panels for both MGPS/ICAF antifouling and ICCP corrosion protection.

CathFlow CF8-4C
CathFlow® CF8-4C

CathFlow® is a state-of-the-art current rectifier and regulator for ICCP corrosion protection systems and MGPS/ICAF antifouling systems. The lightweight design and volume make for a small footprint. The control panel incorporates switch-mode technology for efficient energy conversion and provides a predictable and low maintenance cost solution for corrosion and anti-fouling protection.

The CathFlow® system incorporates fold-back current limitation, which restricts the DC output current in case of supply rail component failure. CathFlow® systems tolerate an indefinite short-circuit across the DC output poles.

Main components:

    • IP44 or IP65 outer cabinet
    • Inner rack with module slots, I/O terminals
    • C100 control module, 1 pcs
    • P150 PowerFlow module(s) with dual output, up to 32 channels

CathFlow® provides an RS485 and an Ethernet port for remote monitoring. CathFlow® can be combined with MasterCath®, an optional software and hardware package that utilizes the built-in communication features of the CathFlow® to offer remote control and central monitoring of ICCP/ICAF system performance. The package can be custom-built to different types of needs and for any number of control panels.

Output DC current capacity is 6A per module i.e., 96A for the CF16-32C. Each channel can be individually configured for auto regulation, fixed current/voltage, or regulation by digital/analogue input.

Controller C100 versions:

    • MK1 (no Ethernet)
    • MK2 (release 2 with RJ45 Ethernet web access)

You may also visit the webshop

Range of CathFlow® control panels

Type Power consumption Output at 25 V Output at 50 V Dimensions (WxHxD) / Weight
Cathflow CF2-4C 150 W 2 x 3 A or 1 x 6 A 2 x 1.5 A or 1 x 3 A 414x571x276 mm / 18 kg
Cathflow CF4-4C 300 W 4 x 3 A or 2 x 6 A 4 x 1.5 A or 2 x 3 A 414x571x276 mm / 19.5 kg
Cathflow CF6-4C 450 W 6 x 3 A or 3 x 6 A 6 x 1.5 A or 3 x 3 A 414x571x276 mm / 21 kg
Cathflow CF8-4C 600 W 8 x 3 A or 4 x 6 A 8 x 1.5 A or 4 x 3 A 414x571x276 mm / 22.5 kg
CathFlow CF10-8C 750 W 10 x 3 A or 5 x 6 A 10 x 1.5 A or 5 x 3 A 617x571x276 mm / 33 kg
CathFlow CF12-8C 900 W 12 x 3 A or 6 x 6 A 12 x 1.5 A or 6 x 3 A 617x571x276 mm / 34.5 kg
CathFlow CF14-8C 1 050 W 14 x 3 A or 7 x 6 A 14 x 1.5 A or 7 x 3 A 617x571x276 mm / 36 kg
CathFlow CF16-8C 1 200 W 16 x 3 A or 8 x 6 A 16 x 1.5 A or 8 x 3 A 617x571x276 mm / 37.5 kg
CathFlow CF18-12C 1 350 W 18 x 3 A or 9 x 6 A 18 x 1.5 A or 9 x 3 A 820x571x276 mm / 40.5 kg
CathFlow CF20-12C 1 500 W 20 x 3 A or 10 x 6 A 20 x 1.5 A or 10 x 3 A 820x571x276 mm / 42 kg
CathFlow CF22-12C 1 650 W 22 x 3 A or 11 x 6 A 22 x 1.5 A or 11 x 3 A 820x571x276 mm / 43.5 kg
CathFlow CF24-12C 1 800 W 24 x 3 A or 12 x 6 A 24 x 1.5 A or 12 x 3 A 820x571x276 mm / 45 kg
CathFlow CF26-16C 1 950 W 26 x 3 A or 13 x 6 A 26 x 1.5 A or 13 x 3 A 1024x627x276 mm / 61 kg
CathFlow CF28-16C 2 100 W 28 x 3 A or 14 x 6 A 28 x 1.5 A or 14 x 3 A 1024x627x276 mm / 62.5 kg
CathFlow CF30-16C 2 250 W 30 x 3 A or 15 x 6 A 30 x 1.5 A or 15 x 3 A 1024x627x276 mm / 64 kg
CathFlow CF32-16C 2 400 W 32 x 3 A or 16 x 6 A 32 x 1.5 A or 16 x 3 A 1024x627x276 mm / 65.5 kg
Type Power consumption Output at 25 V Output at 50 V Dimensions (WxHxD) / Weight
Cathflow CF2-4C 150 W 2 x 3 A or 1 x 6 A 2 x 1.5 A or 1 x 3 A 414x571x276 mm / 18 kg
Cathflow CF4-4C 300 W 4 x 3 A or 2 x 6 A 4 x 1.5 A or 2 x 3 A 414x571x276 mm / 19.5 kg
Cathflow CF6-4C 450 W 6 x 3 A or 3 x 6 A 6 x 1.5 A or 3 x 3 A 414x571x276 mm / 21 kg
Cathflow CF8-4C 600 W 8 x 3 A or 4 x 6 A 8 x 1.5 A or 4 x 3 A 414x571x276 mm / 22.5 kg
CathFlow CF10-8C 750 W 10 x 3 A or 5 x 6 A 10 x 1.5 A or 5 x 3 A 617x571x276 mm / 33 kg
CathFlow CF12-8C 900 W 12 x 3 A or 6 x 6 A 12 x 1.5 A or 6 x 3 A 617x571x276 mm / 34.5 kg
CathFlow CF14-8C 1 050 W 14 x 3 A or 7 x 6 A 14 x 1.5 A or 7 x 3 A 617x571x276 mm / 36 kg
CathFlow CF16-8C 1 200 W 16 x 3 A or 8 x 6 A 16 x 1.5 A or 8 x 3 A 617x571x276 mm / 37.5 kg
CathFlow CF18-12C 1 350 W 18 x 3 A or 9 x 6 A 18 x 1.5 A or 9 x 3 A 820x571x276 mm / 40.5 kg
CathFlow CF20-12C 1 500 W 20 x 3 A or 10 x 6 A 20 x 1.5 A or 10 x 3 A 820x571x276 mm / 42 kg
CathFlow CF22-12C 1 650 W 22 x 3 A or 11 x 6 A 22 x 1.5 A or 11 x 3 A 820x571x276 mm / 43.5 kg
CathFlow CF24-12C 1 800 W 24 x 3 A or 12 x 6 A 24 x 1.5 A or 12 x 3 A 820x571x276 mm / 45 kg
CathFlow CF26-16C 1 950 W 26 x 3 A or 13 x 6 A 26 x 1.5 A or 13 x 3 A 1024x627x276 mm / 61 kg
CathFlow CF28-16C 2 100 W 28 x 3 A or 14 x 6 A 28 x 1.5 A or 14 x 3 A 1024x627x276 mm / 62.5 kg
CathFlow CF30-16C 2 250 W 30 x 3 A or 15 x 6 A 30 x 1.5 A or 15 x 3 A 1024x627x276 mm / 64 kg
CathFlow CF32-16C 2 400 W 32 x 3 A or 16 x 6 A 32 x 1.5 A or 16 x 3 A 1024x627x276 mm / 65.5 kg

Certifications

Navn på sertifisering
Navn på sertifisering
Navn på sertifisering
Navn på sertifisering
Navn på sertifisering
Navn på sertifisering